| Model Name: 1948 A1 Neptune | |
| Original carburetor | |
| Magneto | |
| Cylinders | 1 |
| B x S | 2 1/16” x 1 1/2“ |
| HP | 1.7 @ 3000 RPM |
| Point gap | 0.020 |
| Sheer pin | 5/32” x 1″ |
| Oil | 2/3 pt. SAE-30 per Gal. |
| Tank | |
| Exhaust | |
| Lower unit | |
| Rope plate | Neptune |
| Model Name: 1948 B1 Muncie | |
| Original carburetor | |
| Magneto | |
| Cylinders | 1 |
| B x S | 2 1/16” x 1 1/2“ |
| HP | 1.7 @ 3000 RPM |
| Point gap | 0.020 |
| Sheer pin | 5/32” x 1″ |
| Oil | 2/3 pt. SAE-30 per Gal. |
| Tank | |
| Exhaust | |
| Lower unit | |
| Rope plate | Muncie |